IRAP5024
Immune Cell Population Antibody Panel
產品說明
| REACTIVITY | - |
|---|---|
| SENSITIVITY | Endogenous |
| MW | - |
| SOURCE | Rabbit IgG |
| Products Included | Cat No. | QTY | Isotype | Application |
|---|---|---|---|---|
| CD3 antibody | IR252-897 | 25 µl | Rabbit IgG | WB, FC, IHC |
| CD19 antibody | IR253-901 | 25 µl | Rabbit IgG | WB, FC, IHC |
| CD45 antibody | IR77-263 | 25 µl | Rabbit IgG | WB, FC, IHC |
| CD4 antibody | IR250-898 | 25 µl | Rabbit IgG | WB, FC, IHC |
| CD8 antibody | IR251-890 | 25 µl | Rabbit IgG | WB, FC, IHC |
